Sebastian Inlet State Park - Bayside Marina Canoe Launch
Hand launch only (kayak, canoe, paddleboard) on Indian River Lagoon in Melbourne Beach, Brevard County
- Fee
- Fee required; amount not listed. Check with the agency.
- Lanes
- Not listed by FWC
- Hours
- 8:00 AM until Sunset, 365 days a year
- Trailer parking
- Not listed by FWC
- Restrooms
- Flush toilets (accessible)
Check fees, hours and status with Florida Department of Environmental Protection before you go.
All FWC facts
| Status | Open |
|---|---|
| Ramp type | Hand launch only (kayak, canoe, paddleboard) |
| Access | Government Owned for General Public Use |
| Fee | Fee required; amount not listed. Check with the agency. |
| Fee collection | Attendant |
| Launch lanes | Not listed by FWC |
| Hours | 8:00 AM until Sunset, 365 days a year |
| Trailer parking | Not listed by FWC |
| Car-only parking | 6 spaces, 1 accessible |
| Restrooms | Flush toilets (accessible) |
| Accessibility | No Accommodations for Accessibility |
| Ramp surface | Kayak Beach - Mud, Sand |
| Parking surface | Not Paved - Gravel/Limestone/Packed Soil |
| Docks | No dock |
| Water | Salt or brackish water · Bay or Lagoon |
| Water body | Indian River Lagoon |
| Managed by | Florida Department of Environmental Protection |
| Address | 9502 South Highway A1A, Melbourne Beach, FL 32951 |
| County | Brevard County |
| Coordinates | 27.87446, -80.45980 |
| FWC ramp ID | BV00002AA |
Map loads when you scroll here. Map images need a connection.
Nearest open ramps
Straight-line distance (as the crow flies), not driving or boating distance.
Melbourne Beach, Brevard County
Fee1 lanePosted hours6 trailer spacesRestroom
Melbourne Beach, Brevard County
$3.181 lane100 trailer spacesRestroom
Vero Beach, Indian River County
$123 lanes24 hours16 trailer spacesRestroom
Vero Beach, Indian River County
$824 hoursNo trailer parkingRestroom
Sebastian, Indian River County
Free2 lanes24 hours29 trailer spacesRestroom