Okee-Tantie Recreation Area Airboat Ramp
Stand-alone ramp on Lake Okeechobee - north shore in Okeechobee, Okeechobee County
- Fee
- Not listed by FWC
- Lanes
- 2 launch lanes (1 double ramp)
- Hours
- Not listed by FWC
- Trailer parking
- 48 spaces
- Restrooms
- Not listed by FWC
Check fees, hours and status with Okeechobee County before you go.
All FWC facts
| Status | Open |
|---|---|
| Ramp type | Stand-alone ramp |
| Access | Government Owned for General Public Use |
| Fee | Not listed by FWC |
| Launch lanes | 2 launch lanes (1 double ramp) |
| Hours | Not listed by FWC |
| Trailer parking | 48 spaces |
| Car-only parking | 0 spaces |
| Restrooms | Not listed by FWC |
| Accessibility | Not listed by FWC |
| Ramp surface | Concrete · Good to Excellent |
| Parking surface | Not Paved - Grass/Loose Soil/Sand · Good |
| Docks | Not listed by FWC |
| Water | Freshwater · Lake or Pond |
| Water body | Lake Okeechobee - north shore |
| Managed by | Okeechobee County |
| Address | 10430 State Road 78, Okeechobee, FL 34974 |
| County | Okeechobee County |
| Coordinates | 27.15089, -80.86475 |
| FWC ramp ID | OK67548JH |
Map loads when you scroll here. Map images need a connection.
Nearest open ramps
Straight-line distance (as the crow flies), not driving or boating distance.
Okeechobee, Okeechobee County
Free6 lanes156 trailer spacesRestroom
Okeechobee, Okeechobee County
Free3 lanes50 trailer spaces
Okeechobee, Okeechobee County
Free1 laneDaylight hours4 trailer spaces
Okeechobee, Okeechobee County
Free1 lane24 hours8 trailer spaces
Okeechobee, Okeechobee County
Free1 lane24 hours40 trailer spaces