Markham Park - Paddlecraft Launching Area
Hand launch only (kayak, canoe, paddleboard) on Markham Park Lake in Fort Lauderdale, Broward County
- Fee
- $3 per person entry fee
- Lanes
- Not listed by FWC
- Hours
- 8:00 AM to 7:30 PM
- Trailer parking
- Not listed by FWC
- Restrooms
- Flush toilets (accessible)
Check fees, hours and status with Broward County before you go.
All FWC facts
| Status | Open |
|---|---|
| Ramp type | Hand launch only (kayak, canoe, paddleboard) |
| Access | Government Owned for General Public Use |
| Fee | $3 per person entry fee |
| Fee collection | Attendant |
| Launch lanes | Not listed by FWC |
| Hours | 8:00 AM to 7:30 PM |
| Trailer parking | Not listed by FWC |
| Car-only parking | Not listed by FWC |
| Restrooms | Flush toilets (accessible) |
| Accessibility | No Accommodations for Accessibility |
| Ramp surface | Natural Shoreline |
| Parking surface | Paved - Asphalt or Concrete · Good |
| Docks | No dock |
| Other amenities | Grill, Picnic |
| Water | Freshwater · Lake or Pond |
| Water body | Markham Park Lake |
| Managed by | Broward County |
| Address | 16001 West State Road 84, Fort Lauderdale, FL 33323 |
| County | Broward County |
| Coordinates | 26.12991, -80.35810 |
| FWC ramp ID | BW00011NE |
Map loads when you scroll here. Map images need a connection.
Nearest open ramps
Straight-line distance (as the crow flies), not driving or boating distance.
Fort Lauderdale, Broward County
$32 lanesPosted hours18 trailer spacesRestroom
Fort Lauderdale, Broward County
$32 lanesPosted hours19 trailer spacesRestroom
Fort Lauderdale, Broward County
$31 lanePosted hoursRestroom
Fort Lauderdale, Broward County
Free2 lanes24 hours30 trailer spaces
Fort Lauderdale, Broward County
Free2 lanesPosted hours8 trailer spacesRestroom